Science does not possess the tools to quantify the power of raw / living food products; however, it does provide the best comparative tools we currently possess. At this time, over 3,800 nutrients have been identified in food with countless more unidentified nutrients.
Test Results From
Irvine Analytical Laboratories, Inc. (Now Irvine Pharmaceutical Services)
10 Vanderbilt, Irvine, CA 92718
Note: 100 Grams = 3.53 Fluid Ozs.
General Information |
Per 100 Grams |
---|---|
Ash (Total) | 0.48 g |
Calories | 21 cal |
Carbohydrates | 2 g |
Chlorophyll | 42.2 mg |
Dietary Fiber | < 0.1 g |
Fat | 0.06 g |
Moisture | 95 g |
Protein-N x 6.25 | 1.95 g |
Vitamins
|
Per 100 Grams |
Biotin | 10 mcg |
Choline | 92.4 mg |
Folic Acid / Folacin | 29 mcg |
Inositol | < 0.1 g / 100 g [Not Detected] |
Vitamin A | 427 IU |
Vitamin B1 (Thiamine) | 0.08 mg |
Vitamin B2 (Riboflavin) | 0.13 mg |
Vitamin B3 (Niacinamide) | 0.11 mg |
Vitamin B5 (Pantothenic Acid) | 6 mg |
Vitamin B6 (Pyridoxine HCI) | 0.2 mg |
Vitamin B12 (Cyanocobalamin) | < 1 mcg |
Vitamin C (Ascorbic Acid) | 3.65 mg |
Vitamin D | Not Tested |
Vitamin E | 15.2 IU |
Vitamin K | Not Tested |
Minerals
|
Per 100 Grams |
Calcium | 24.2 mg |
Iron | 0.61 mg |
Magnesium | 24 mg |
Phosphorus | 75.2 mg |
Potassium | 147 mg |
Selenium | < 1 ppm |
Sodium | 10.3 mg |
Zinc | 0.33 mg |
Amino Acids
|
Per 100 Grams |
Alanine | 306 mg |
Aspartic Acid | 260 mg |
Cysteine | 31.2 mg |
Glutamic Acid | Not Detected |
Glycine | Not Detected |
Histidine | Not Detected |
Isoleucine | 56.6 mg |
L-Arginine | 135 mg |
L-Lysine | 37 mg |
Leucine | 105.3 mg |
Methionine | 93.6 |
Phenylalanine | 103.4 mg |
Proline | 237 mg |
Serine | Not Detected |
Threonine | 280 mg |
Tryptophan | Not Tested |
Tyrosine | 62.4 mg |
Valine | 44.9 mg |
Enzymes
|
Per 100 Grams |
Amylase | Not Detected |
Lipase | Not Detected |
Protease | Not Detected |
Essential Fatty Acids
|
Per 100 Grams |
Lecithin, Food | < 0.3 g |
Mono Unsaturated Fatty Acid | < 0.1 g / 100 g [Not Detected] |
Poly Unsaturated Fatty Acid | < 0.1 g / 100 g [Not Detected] |
Saturated Fatty Acid | < 0.1 g / 100 g [Not Detected] |
Carbohydrates
|
Per 100 Grams |
Fructose | < 0.1 g / 100 g [Not Detected] |
Glucose | 0.8 g |
Lactose | < 0.1 g / 100 g [Not Detected] |
Maltose | < 0.1 g / 100 g [Not Detected] |
Sucrose | < 0.1 g / 100 g [Not Detected] |
Dietary Reference Intakes
This information is regularly updated. For most, this number is known as the Recommended Dietary Allowance (RDA) which came into effect in 1973.
This has since been modernized and is now called the Reference Daily Intake (RDI). The RDI information is specific to gender and age and can be found in the United States Department Of Agriculture’s National Agricultural Library.
Link To Local Copy From August 29, 2007
Dietary Reference Intake Table